Overview
I & Y Senior Care, Inc. is a health facility in Brooklyn registered in the Health Facilities Information System of New York State Department of Health.The facility type is Licensed Home Care Services Agency (LHCSA) (LHCSA).The business location is at 1991 Flatbush Avenue, Brooklyn, New York 11234. The operator name is I & Y Senior Care, Inc.. The operator address is 1991 Flatbush Avenue, Brooklyn, New York 11234. The facility open date is November 11, 2011.
Facility Information
Facility ID | 13099 |
Facility Name | I & Y Senior Care, Inc. |
Description | Licensed Home Care Services Agency (LHCSA) (LHCSA) |
Address | 1991 Flatbush Avenue Brooklyn New York 11234 |
County | Kings (7095) |
Telephone | 7182530077 |
Fax Number | 7182530071 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | Business Corporation |
Open Date | 2011-11-11 |
Operator Information
Operating Certificate Number | 1782L001 |
Operator Name | I & Y Senior Care, Inc. |
Operator Address | 1991 Flatbush Avenue Brooklyn New York 11234 |
Cooperator Address | New York |
Facility Certification Information
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
County Served | Bronx | 2011-11-11 | ||
County Served | Kings | 2011-11-11 | ||
County Served | Nassau | 2011-11-11 | ||
County Served | New York | 2011-11-11 | ||
County Served | Queens | 2011-11-11 | ||
County Served | Richmond | 2011-11-11 | ||
Service | Home Health Aide | 0 | 2011-11-11 | |
Service | Homemaker | 0 | 2011-11-11 | |
Service | Housekeeper | 0 | 2011-11-11 | |
Service | Medical Social Services | 0 | 2011-11-11 | |
Service | Nursing | 0 | 2011-11-11 | |
Service | Nutritional | 0 | 2011-11-11 | |
Service | Personal Care | 0 | 2011-11-11 | |
Service | Therapy - Occupational | 0 | 2011-11-11 | |
Service | Therapy - Physical | 0 | 2011-11-11 | |
Service | Therapy - Speech Language Pathology | 0 | 2011-11-11 |
Location Information
Street Address | 1991 Flatbush Avenue |
City | Brooklyn |
State | New York |
Zip Code | 11234 |
Facilities in nearby locations
Facility Name | Address | Description | Open Date |
---|---|---|---|
Providence Home Care Services · Rjg Consultants, Inc. | 1980 Flatbush Avenue, Brooklyn, New York 11236 | Licensed Home Care Services Agency | 2001-08-22 |
F.A.B. Home Care Services · F.A.B. Limited Liability Company | 4024 Hubbard Place, Brooklyn, New York 11210 | Licensed Home Care Services Agency | 2016-08-17 |
Sct Homecare Services, Inc. | 2012 Schenectady Avenue, Brooklyn, New York 11234 | Licensed Home Care Services Agency | 2010-10-27 |
Facilities in the same zip code
Facility Name | Address | Description | Open Date |
---|---|---|---|
Kings Highway Dialysis · Knickerbocker Dialysis, Inc | 5518 Avenue N, Brooklyn, New York 11234 | Diagnostic and Treatment Center Extension Clinic | 2020-11-13 |
Dignity Home Care, Inc. | 5905 Strickland Avenue, Brooklyn, New York 11234-6425 | Licensed Home Care Services Agency | 2007-01-11 |
Rishavena Home Health Care Agency, Inc. | 2260 Flatbush Avenue, Brooklyn, New York 11234 | Licensed Home Care Services Agency | 2008-02-05 |
South Brooklyn Nephrology Center · Liberty RC, Inc. | 39-15 Avenue V, Brooklyn, New York 11234 | Diagnostic and Treatment Center Extension Clinic | 1981-07-24 |
24/7 Homecare Agency Of Ny, Inc. | 2414 Ralph Avenue, Brooklyn, New York 11234 | Licensed Home Care Services Agency | 2015-08-20 |
Americare Certified Special Services Inc | 5923 Strickland Avenue, Brooklyn, New York 11234 | Certified Home Health Agency | 1992-12-29 |
Sunrise at Mill Basin · GWC-Mill Basin, Inc. | 5905 Strickland Avenue, Brooklyn, New York 11234 | Enriched Housing Program | 2012-12-01 |
Mount Sinai Brooklyn Ambulatory Infusion Center · Beth Israel Medical Center Inc | 3131 Kings Highway, Brooklyn, New York 11234 | Hospital Extension Clinic | 2017-09-05 |
Americare Of New York City · Americare, Inc. | 2255 Coleman Street, Brooklyn, New York 11234 | Licensed Home Care Services Agency | 1993-01-01 |
Majestic Touch Home Care Services, Inc. | 5124 Avenue N, Brooklyn, New York 11234 | Licensed Home Care Services Agency | 2012-10-23 |
Find all facilities in the same zip code |
Similar Entities
Facilities with similar names
Facility Name | Address | Description | Open Date |
---|---|---|---|
Home Instead Senior Care · Ssmc Services Corporation | 2350 Ocean Avenue, Lower Level, Brooklyn, New York 11229 | Licensed Home Care Services Agency | 2017-11-03 |
Senior Helpers · Sequoia Home Care, Inc. | 115 Newbridge Road, Hicksville, New York 11801 | Licensed Home Care Services Agency | 2018-06-29 |
Archcare Senior Life · Catholic Managed Long Term Care, Inc. | 1432 Fifth Avenue, New York, New York 10035-4521 | Licensed Home Care Services Agency | 2010-09-14 |
Eddy Senior Care · Senior Care Connection, Inc. | 1938 Curry Road, Schenectady, New York 12303 | Licensed Home Care Services Agency | 2004-01-02 |
Home Instead Senior Care · Hardings Beach LLC | 15 Fishers Road, Suite 110, Pittsford, New York 14534 | Licensed Home Care Services Agency | 2021-01-11 |
Ideal Senior Living Center · Ideal Senior Living Housing Corporation | 600 High Avenue, Endicott, New York 13760 | Adult Home | 1990-08-13 |
Home Instead Senior Care · Zlc Senior Care, Inc. | 19 Merrick Avenue, Suite 201, Merrick, New York 11566 | Licensed Home Care Services Agency | 2014-12-19 |
Home Instead Senior Care · Seniors First Inc. | 150 Broadhollow Road, Suite 315, Melville, New York 11747 | Licensed Home Care Services Agency | 2018-04-24 |
77 Tarrytown Road, Suite Gw, White Plains, New York 10607 | Licensed Home Care Services Agency | 2016-12-13 | |
Mount St. Mary's Primary Care Extension Clinic for Complete Senior Care Center | 1302 Main Street, Niagara Falls, New York 14301 | Hospital Extension Clinic | 2010-06-21 |
Improve Information
Do you have more infomration about I & Y Senior Care, Inc.? Please fill in the following form.
Dataset Information
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health.The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs.Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
Dataset Details
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities:(1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers;(2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs;and (3) Article 40: Hospices.The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services.
This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities.Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS).Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.