Delayed TEL AVIV STOCK EXCHANGE Other stock markets | 5-day change | 1st Jan Change | ||
56,850.00 ILa | +0.19% | | +5.39% | -8.48% |
Apr. 03 | Hidalgo County Criminal District Attorney's Office Digitally Transforms Evidence Management with NICE Justice | CI |
Mar. 25 | Drilling starts on Romanian Black Sea offshore gas project that challenges Russia | RE |
April 29, 2025 at 09:19 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about NICE Ltd.
Hidalgo County Criminal District Attorney's Office Digitally Transforms Evidence Management with NICE Justice | Apr. 03 | CI |
Drilling starts on Romanian Black Sea offshore gas project that challenges Russia | Mar. 25 | RE |
NICE Announces Strategic Alliance with Deloitte Digital to Enhance Customer Experience Workflows Through AI and Automation | Mar. 25 | CI |
NICE Ltd.(NasdaqGS:NICE) dropped from NASDAQ Telecom Index | Mar. 24 | CI |
NICE Launches CXone Mpower Orchestrator to Deliver the First True End-To-End AI Automation in Customer Service | Mar. 17 | CI |
State's Attorney's Office for Prince George's County Undertakes Digital Evidence Management Transformation with AI-Powered NICE Justice | Mar. 13 | CI |
Certified Languages International Selects NICE CXone Mpower as its Platform of Choice to Upgrade its Customer Service Operations | Mar. 11 | CI |
Payoneer Appoints Barak Eilam to Its Board of Directors | Feb. 24 | CI |
Wedbush Adjusts NICE Price Target to $200 From $250, Maintains Outperform Rating | Feb. 21 | MT |
NICE Could Face Near-Term Growth Challenges as New CEO Takes Reins, Wedbush Says | Feb. 21 | MT |
RBC Cuts Price Target on NICE to $200 From $260, Keeps Outperform Rating | Feb. 21 | MT |
Correction: NICE Q4 Adjusted Earnings, Revenue Increase | Feb. 20 | MT |
Sector Update: Tech Stocks Flat to Lower Pre-Bell Thursday | Feb. 20 | MT |
Sector Update: Tech | Feb. 20 | MT |
NICE Ltd., Q4 2024 Earnings Call, Feb 20, 2025 | Feb. 20 | |
Tranche Update on NICE Ltd.'s Equity Buyback Plan announced on June 10, 2024. | Feb. 20 | CI |
NICE Q4 Adjusted Earnings Rise, Revenue Declines | Feb. 20 | MT |
NICE Ltd. Reports Earnings Results for the Full Year Ended December 31, 2024 | Feb. 20 | CI |
(NICE) NICE Expects Full Year 2025 Adjusted EPS Range $12.13 - $12.33, vs. FactSet Est of $12.63 | Feb. 20 | MT |
(NICE) NICE Expects Q1 Adjusted EPS Range $2.78 - $2.88, vs. FactSet Est of $2.98 | Feb. 20 | MT |
Earnings Flash (NICE) NICE Reports Q4 Revenue $721.6M, vs. FactSet Est of $714.6M | Feb. 20 | MT |
Earnings Flash (NICE) NICE Reports Q4 Adjusted EPS $3.02, vs. FactSet Est of $2.95 | Feb. 20 | MT |
Fire Department of New York Selects NICE Investigate to Digitally Transform Evidence Management | Feb. 10 | CI |
Nice Faces Risk From Generative AI, Cloud-Based Services, Oppenheimer Says | Jan. 23 | MT |
Cantor Fitzgerald Initiates NICE at Neutral With $176 Price Target | Jan. 17 | MT |
Chart NICE Ltd.
NICE: Dynamic Chart
Company Profile
NICE Ltd., formerly NICE-Systems Ltd., is a global enterprise software provider. The Company's segments include Customer Interactions Solutions, and Financial Crime and Compliance Solutions. The Customer Interactions Solutions segment provides data driven insights that enable businesses to deliver personalized experience to customers. The Financial Crime and Compliance Solutions segment provides real time and cross-channel fraud prevention, anti-money laundering, brokerage compliance and enterprise-wide case management. The Company serves contact centers, back office operations and retail branches, covering various industries, including communications, banking, insurance, healthcare, business processes outsourcing (BPO), government, utilities, travel and entertainment. Its Multi-Channel Recording and Interaction Management enables organizations to capture structured and unstructured customer interaction and transaction data from multiple channels.
Employees
8,726
Sector
Software
Calendar
May. 07 - Q1 2025 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG MSCI
AAA
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
1
Last Close Price
156.98USD
Average target price
203.17USD
Spread / Average Target
+29.42%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- NICE Stock
- News NICE Ltd.
- Movius And Nice Announce Collaboration To Help Financial Services Firms Maintain Compliance Regulations With Secure Mobile Communications